Below is the swimming timetable for the next couple of weeks.
Time | Mon 24th October | Tue 25th October | Wed 26th October | Thur 27th October | Fri 28th October | Mon 31st October | Tues 1st November | Wed 2nd November | Thur 3rd November | Fri 4th November | |
9.00-9.25am | LABOUR | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | |
9.25-9.50am | DAY | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | Rm27 | |
9.50-10.15am | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | ||
10.15- 10.40am | NO | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | Rm28 | |
10.40-11.05am | SWIMMING | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | |
11.05am-11.30 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | Rm5 | ||
11.30-11.55 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | ||
11.55-12.20 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | Rm6 | ||
12.20-1.00pm | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | ||
1.00-1.25pm | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | ||
1.25-1.50pm | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | Rm7 | ||
1.50-2.15pm | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | ||
2.15-2.40pm | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 | Rm8 |
No comments:
Post a Comment